<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Lakes of Arizona - Sun Times</title>
	<atom:link href="http://www.sunlakesofarizona.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunlakesofarizona.com/blog</link>
	<description>Information about and for Sun Lakes residents</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Notes for the Week of January 30th</title>
		<link>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-30th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-30th/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:05:35 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=716</guid>
		<description><![CDATA[It was a busy week on the economic front.  We don’t often like to bombard you with this much detail, but many of these particular numbers are important. The advance report for the 4th Quarter 2011 real Gross Domestic Product came in at an annualized +2.8%.  (By ‘advance’ of course, we’re referring to the first [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for January 23rd</title>
		<link>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-january-23rd/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-january-23rd/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:37:28 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=709</guid>
		<description><![CDATA[Headline inflation, measured by the Consumer Price Index (CPI), was unchanged in December, while the ‘core’ number that excludes food and energy was slightly higher (+0.1%).  During the month, rent inflation was bit higher, but clothing and auto prices fell. &#160; The year-over-year CPI number for 2011 was +3.0% (+2.2% for core CPI).  We’ve seen [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-january-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of January 17th</title>
		<link>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-17th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-17th/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:09:43 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=706</guid>
		<description><![CDATA[During the week, wholesale trade inventories increased by a scant +0.1% in November, a bit less than forecast.  This is a small amount, but may have a slightly negative impact on overall Q4 GDP. According to the latest JOLTS report, job openings declined slightly in November, as the total openings as a percent of overall [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of January 9th</title>
		<link>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-9th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-9th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:25:26 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=704</guid>
		<description><![CDATA[In U.S. news, the Institute for Supply Management (ISM) manufacturing index showed some slight improvement, from 52.7 to 53.9—slightly better than expected.  This month, production, new orders and employment all increased, while inventories deteriorated a bit.  The ISM is at its highest level since last April, but remains below late 2010 levels. The ISM non-manufacturing [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2012/01/economic-notes-for-the-week-of-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of December 19th</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-19th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-19th/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:29:54 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=701</guid>
		<description><![CDATA[Retail Sales numbers were positive at +0.2% month-over-month, but slightly below results for the past two months and a bit below consensus.  The strongest portions of the report were electronics sales and ‘non-store’ retailers, which includes online purchases.  Additionally, sales numbers for prior months were revised upward. Overall, retail numbers have been a potentially positive [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIZONA WIND SYMPHONY CONCERT</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/12/arizona-wind-symphony-concert/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/12/arizona-wind-symphony-concert/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events and Presentations]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=692</guid>
		<description><![CDATA[The Arizona Wind Symphony (AWS) kicks off the New Year by celebrating the Arizona Centennial in concert at 7:30 p.m. on Wednesday, January 11, 2012, at the Tempe Center for the Arts, 700 West Rio Salado Parkway. Tickets The highlights of the Arizona-themed concert will be “Arizona Centennial Overture,” a work commissioned by the Arizona [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/12/arizona-wind-symphony-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of December 12th</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-12th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-12th/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:09:10 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=690</guid>
		<description><![CDATA[The ECB cut their benchmark rate again by 0.25% down to 1.00% in an effort to ease strains on the ‘system.’  They also expanded the range of collateral for loans to banks, increased the maturity of those loans up to three years and lowered reserve requirements—easing on all fronts.  Policymakers have been hesitant to go [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of December 5th</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-5th/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-5th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:47:54 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=686</guid>
		<description><![CDATA[This has been another interesting week from a news standpoint.  The ECB, Federal Reserve and other major central banks coordinated efforts to enhance the availability, extend the expiration date and lower the pricing of dollar loans through liquidity swaps—the prices of which were lowered from 1.00% to 0.50% over the applicable ‘OIS’ (or Overnight Indexed [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/12/economic-notes-for-the-week-of-december-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of November 28th, 2011</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-28th-2011/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-28th-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:12:08 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=684</guid>
		<description><![CDATA[Over the holiday-shortened week, there was no Thanksgiving in Europe (figuratively and literally) as concerns remained focused on the ongoing sovereign debt crisis.  From the domestic side, the news was fairly light. Existing Home Sales were up +1.4%, which was a surprise improvement compared to the 3% drop experienced in September.  Analysts had expected a [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-28th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Notes for the Week of November 21st</title>
		<link>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-21st/</link>
		<comments>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-21st/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:26:52 +0000</pubDate>
		<dc:creator>Karl Schroeder</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.sunlakesofarizona.com/blog/?p=682</guid>
		<description><![CDATA[Economic Notes European concerns continued to dominate other issues.  This is unfortunate, considering that U.S. news has been looking better as of late and is perhaps underappreciated.  Japan, which has also been largely ignored, grew for the first time in four quarters. The European Central Bank purchased €10 Billion to purchase Italian and Spanish Bonds [...]]]></description>
		<wfw:commentRss>http://www.sunlakesofarizona.com/blog/2011/11/economic-notes-for-the-week-of-november-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

